| Acidity g/l | 4, 5 |
|---|---|
| Alc. Vol.% | 12,0 |
| Awards | Landessieger 2021, Salon 2018 |
| Closure | n.a. |
| Color | White |
| DAC | no |
| Food Pairing | n.a. |
| Grape Variety | Welschriesling |
| Quality Levels | n.a. |
| Region | Weinviertel |
| Single Vineyard | n.a. |
| Specification | n.a. |
| Sugar g/l | 1, 3 |
| Village | n.a. |
| Vintage | 2025 |
| Volume | 0,75 L |
| Winery | Hagn |





