| Acidity g/l | 4,5 |
|---|---|
| Alc. Vol.% | 14,5 |
| Awards | n.a. |
| Closure | cork |
| Color | White |
| DAC | no |
| Food Pairing | n.a. |
| Grape Variety | Rotgipfler |
| Quality Levels | n.a. |
| Region | Thermenregion |
| Single Vineyard | Schwaben – https://www.riedenkarten.at/201199/schwaben |
| Specification | n.a. |
| Sugar g/l | 4,9 |
| Village | n.a. |
| Vintage | 2017 |
| Volume | 0,75 L |
| Winery | Schup |





