| Acidity g/l | 8,7 |
|---|---|
| Alc. Vol.% | 13,5 |
| Awards | Falstaff 92 Points |
| Closure | n.a. |
| Color | White |
| DAC | yes |
| Food Pairing | n.a. |
| Grape Variety | Riesling |
| Quality Levels | n.a. |
| Region | Kremstal |
| Single Vineyard | Kremsleithen – https://www.riedenkarten.at/201518/kremsleithen |
| Specification | n.a. |
| Sugar g/l | 28,5 |
| Village | n.a. |
| Vintage | 2021 |
| Volume | 0,75 L |
| Winery | Aigner |





