| Acidity g/l | n.a. |
|---|---|
| Alc. Vol.% | 12,5 |
| Awards | n.a. |
| Closure | n.a. |
| Color | White |
| DAC | yes |
| Food Pairing | "Forelle Müllerin", Asian Dishes prepared in a Wok with fresh, crunchy Vegetables, Grilled Chicken or Trout |
| Grape Variety | Riesling |
| Quality Levels | n.a. |
| Region | Kamptal |
| Single Vineyard | n.a. |
| Specification | n.a. |
| Sugar g/l | n.a. |
| Village | Langenlois – https://www.riedenkarten.at/1136/langenlois |
| Vintage | 2024 |
| Volume | 0,75 L |
| Winery | Nastl |





