| Acidity g/l | 7 |
|---|---|
| Alc. Vol.% | 13,2 |
| Awards | n.a. |
| Closure | n.a. |
| Color | White |
| DAC | no |
| Food Pairing | n.a. |
| Grape Variety | Riesling |
| Quality Levels | n.a. |
| Region | Weinviertel |
| Single Vineyard | Karlsberg – https://www.riedenkarten.at/202666/karlsberg |
| Specification | n.a. |
| Sugar g/l | 1,4 |
| Village | n.a. |
| Vintage | 2023 |
| Volume | 0,75 L |
| Winery | Liechtenstein |
All, Liechtenstein





