| Acidity g/l | 5,2 |
|---|---|
| Alc. Vol.% | 14,5 |
| Awards | Presse PLV Winner Wine, Vinaria 15,6 Points |
| Closure | n.a. |
| Color | Red |
| DAC | no |
| Food Pairing | n.a. |
| Grape Variety | Merlot |
| Quality Levels | n.a. |
| Region | Neusiedlersee |
| Single Vineyard | Prädium – https://www.riedenkarten.at/200539/praedium |
| Specification | n.a. |
| Sugar g/l | 2,5 |
| Village | n.a. |
| Vintage | 2024 |
| Volume | 0,75 L |
| Winery | Ettl |





