| Acidity g/l | 5,9 |
|---|---|
| Alc. Vol.% | 12 |
| Awards | n.a. |
| Closure | screw |
| Color | White |
| DAC | no |
| Food Pairing | n.a. |
| Grape Variety | n.a. |
| Quality Levels | n.a. |
| Region | Thermenregion |
| Single Vineyard | Leithen – https://www.riedenkarten.at/201173/leithen |
| Specification | n.a. |
| Sugar g/l | 4 |
| Village | n.a. |
| Vintage | 2024 |
| Volume | 0,75 L |
| Winery | Schup |





