| Acidity g/l | 4, 6 |
|---|---|
| Alc. Vol.% | 13,5 |
| Awards | Salon 2018, Salon 2020 |
| Closure | n.a. |
| Color | Red |
| DAC | no |
| Food Pairing | n.a. |
| Grape Variety | Merlot, Pinot Noir |
| Quality Levels | n.a. |
| Region | Weinviertel |
| Single Vineyard | n.a. |
| Specification | n.a. |
| Sugar g/l | 2, 6 |
| Village | n.a. |
| Vintage | 2023 |
| Volume | 0,75 L |
| Winery | Hagn |





