| Acidity g/l | n.a. |
|---|---|
| Alc. Vol.% | 13,0 |
| Awards | n.a. |
| Closure | n.a. |
| Color | Red |
| DAC | no |
| Food Pairing | Calf's Liver, Cheese, Duck with Mushrooms, Game, Hearty Beef Dishes, Leg of Lamb, Pumpkin Soup, Sautéed Vegetables, Sheatfish with Truffle |
| Grape Variety | Merlot, Zweigelt |
| Quality Levels | n.a. |
| Region | Kamptal |
| Single Vineyard | n.a. |
| Specification | n.a. |
| Sugar g/l | n.a. |
| Village | n.a. |
| Vintage | 2024 |
| Volume | 0,75 L |
| Winery | Nastl |





