| Acidity g/l | 5 |
|---|---|
| Alc. Vol.% | 14 |
| Awards | n.a. |
| Closure | cork |
| Color | Red |
| DAC | no |
| Food Pairing | n.a. |
| Grape Variety | Pinot Noir |
| Quality Levels | n.a. |
| Region | Thermenregion |
| Single Vineyard | n.a. |
| Specification | n.a. |
| Sugar g/l | 1 |
| Village | Gumpoldskirchen – https://www.riedenkarten.at/1120/gumpoldskirchen |
| Vintage | 2023 |
| Volume | 0,75 L |
| Winery | Schup |





