| Acidity g/l | 4, 5 |
|---|---|
| Alc. Vol.% | 13 |
| Awards | n.a. |
| Closure | n.a. |
| Color | White |
| DAC | no |
| Food Pairing | n.a. |
| Grape Variety | Grüner Veltliner |
| Quality Levels | n.a. |
| Region | Weinviertel |
| Single Vineyard | Antlasbergen – https://www.riedenkarten.at/202835/antlasbergen |
| Specification | n.a. |
| Sugar g/l | 3, 8 |
| Village | n.a. |
| Vintage | 2025 |
| Volume | 0,75 L |
| Winery | Hagn |





