Additional information
| Winery | Nastl |
|---|---|
| Acidity g/l | 5,8 |
| Sugar g/l | 5,2 |
| Vintage | 2021 |
| Color | White |
| Grape Variety | Grüner Veltliner |
| Alc. Vol.% | 13,0 |
| Residual Sugar | Dry |
| Volume | 0,75 L |
| Region | Kamptal |
| DAC | yes |
| Single Vineyard | Liss – https://www.riedenkarten.at/203281/liss |
| Food Pairing | Kaiserschmarrn, Palatschinken, Apfelstrudel, Modern Asian Cuisine, Seafood (Crayfish, Lobster, Scallops), Spicy Cheese |






