| Acidity g/l | n.a. |
|---|---|
| Alc. Vol.% | 12,0 |
| Awards | Falstaff 90 Points |
| Closure | n.a. |
| Color | White |
| DAC | no |
| Food Pairing | Spicy Wok, Starters (Fish and Seafood), Vegetarian Food |
| Grape Variety | Gelber Muskateller |
| Quality Levels | n.a. |
| Region | Kamptal |
| Single Vineyard | n.a. |
| Specification | n.a. |
| Sugar g/l | n.a. |
| Village | n.a. |
| Vintage | 2025 |
| Volume | 0,75 L |
| Winery | Nastl |





