| Acidity g/l | 4, 7 |
|---|---|
| Alc. Vol.% | 14,0 |
| Awards | Landessieger 2019, Salon 2018, Salon 2019 |
| Closure | n.a. |
| Color | Red |
| DAC | no |
| Food Pairing | n.a. |
| Grape Variety | Cabernet Sauvignon, Merlot |
| Quality Levels | n.a. |
| Region | Weinviertel |
| Single Vineyard | n.a. |
| Specification | n.a. |
| Sugar g/l | 2, 4 |
| Village | n.a. |
| Vintage | 2023 |
| Volume | 0,75 L |
| Winery | Hagn |





