| Acidity g/l | 4,3 |
|---|---|
| Alc. Vol.% | 13,0 |
| Awards | Landessieger 2019, Salon 2017, Salon 2018, Salon 2019, Salon 2021, Salon Winner 2013 |
| Closure | n.a. |
| Color | Red |
| DAC | no |
| Food Pairing | n.a. |
| Grape Variety | Zweigelt |
| Quality Levels | n.a. |
| Region | Weinviertel |
| Single Vineyard | n.a. |
| Specification | n.a. |
| Sugar g/l | 3,2 |
| Village | n.a. |
| Vintage | 2023 |
| Volume | 0,75 L |
| Winery | Hagn |





