| Acidity g/l | n.a. |
|---|---|
| Alc. Vol.% | 13,5 |
| Awards | n.a. |
| Closure | n.a. |
| Color | White |
| DAC | yes |
| Food Pairing | Asian Dishes prepared in a Wok with fresh, crunchy Vegetables, Grilled Duck, Roasted Tuna |
| Grape Variety | Riesling |
| Quality Levels | n.a. |
| Region | Kamptal |
| Single Vineyard | Steinmassl – https://www.riedenkarten.at/203313/steinmassl |
| Specification | n.a. |
| Sugar g/l | n.a. |
| Village | n.a. |
| Vintage | 2023 |
| Volume | 0,75 L |
| Winery | Nastl |





