| Acidity g/l | n.a. |
|---|---|
| Alc. Vol.% | 13,0 |
| Awards | n.a. |
| Closure | n.a. |
| Color | White |
| DAC | yes |
| Food Pairing | Austrian Dishes (Roasted Pork, Wiener Schnitzel) |
| Grape Variety | Grüner Veltliner |
| Quality Levels | n.a. |
| Region | Kamptal |
| Single Vineyard | Kittmannsberg – https://www.riedenkarten.at/202759/kittmannsberg |
| Specification | n.a. |
| Sugar g/l | n.a. |
| Village | n.a. |
| Vintage | 2024 |
| Volume | 0,75 L |
| Winery | Nastl |





