| Acidity g/l | n.a. |
|---|---|
| Alc. Vol.% | 13,5 |
| Awards | Decanter 92 Points, Falstaff 93 Points |
| Closure | n.a. |
| Color | White |
| DAC | yes |
| Food Pairing | Austrian Dishes (Roasted Pork, Wiener Schnitzel) |
| Grape Variety | Grüner Veltliner |
| Quality Levels | n.a. |
| Region | Kamptal |
| Single Vineyard | Käferberg – https://www.riedenkarten.at/203309/kaeferberg |
| Specification | n.a. |
| Sugar g/l | n.a. |
| Village | n.a. |
| Vintage | 2023 |
| Volume | 0,75 L |
| Winery | Nastl |





