| Acidity g/l | 5,8 |
|---|---|
| Alc. Vol.% | 13,0 |
| Awards | n.a. |
| Closure | n.a. |
| Color | White |
| DAC | yes |
| Food Pairing | Kaiserschmarrn, Palatschinken, Apfelstrudel, Modern Asian Cuisine, Seafood (Crayfish, Lobster, Scallops), Spicy Cheese |
| Grape Variety | Grüner Veltliner |
| Quality Levels | n.a. |
| Region | Kamptal |
| Single Vineyard | Liss – https://www.riedenkarten.at/203281/liss |
| Specification | n.a. |
| Sugar g/l | 5,2 |
| Village | n.a. |
| Vintage | 2023 |
| Volume | 0,75 L |
| Winery | Nastl |





