| Acidity g/l | 4,2 |
|---|---|
| Alc. Vol.% | 13,5 |
| Awards | Falstaff 92 Points |
| Closure | n.a. |
| Color | White |
| DAC | yes |
| Food Pairing | n.a. |
| Grape Variety | Riesling |
| Quality Levels | n.a. |
| Region | Kremstal |
| Single Vineyard | Weinzierlberg – https://www.riedenkarten.at/201526/weinzierlberg |
| Specification | n.a. |
| Sugar g/l | 4,4 |
| Village | n.a. |
| Vintage | 2023 |
| Volume | 0,75 L |
| Winery | Aigner |





