| Acidity g/l | n.a. |
|---|---|
| Alc. Vol.% | n.a. |
| Awards | n.a. |
| Closure | n.a. |
| Color | White |
| DAC | yes |
| Food Pairing | n.a. |
| Grape Variety | Grauburgunder |
| Quality Levels | n.a. |
| Region | Südsteiermark |
| Single Vineyard | n.a. |
| Specification | n.a. |
| Sugar g/l | n.a. |
| Village | Leutschach – https://www.riedenkarten.at/1025/leutschach |
| Vintage | 2024 |
| Volume | 0,75 L |
| Winery | Tschermonegg |
All, Tschermonegg





