| Acidity g/l | 5,2 |
|---|---|
| Alc. Vol.% | 15 |
| Awards | n.a. |
| Closure | cork |
| Color | Red |
| DAC | no |
| Food Pairing | n.a. |
| Grape Variety | Merlot |
| Quality Levels | n.a. |
| Region | Thermenregion |
| Single Vineyard | Eichkogel – https://www.riedenkarten.at/201167/eichkogel |
| Specification | n.a. |
| Sugar g/l | 1 |
| Village | n.a. |
| Vintage | 2015 |
| Volume | 0,75 L |
| Winery | Schup |





