| Acidity g/l | 5,4 |
|---|---|
| Alc. Vol.% | 13,5 |
| Awards | n.a. |
| Closure | screw |
| Color | Red |
| DAC | no |
| Food Pairing | n.a. |
| Grape Variety | Zweigelt |
| Quality Levels | n.a. |
| Region | Thermenregion |
| Single Vineyard | n.a. |
| Specification | n.a. |
| Sugar g/l | 2 |
| Village | Gumpoldskirchen – https://www.riedenkarten.at/1120/gumpoldskirchen |
| Vintage | 2023 |
| Volume | 0,75 L |
| Winery | Schup |





